Most Recent Seaford Homes For Sale
| View All Seaford Homes For Sale | ||
|
3594 Naomi Pl, Seaford, NY 11783 | $319,000 4 beds, 2 baths |
|
2205 Kenora Pl, Seaford, NY 11783 | $379,999 4 beds, 2 baths |
|
Off Jerusalem, Seaford, NY 11783 | $599,000 |
Real Estate Resources |
Seaford Apartments
There are 131 apartments found in and near the Seaford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings